Producing Your Polished Presentations
- 18 Sections
- 157 Lessons
- 19h Duration
Welcome
How To Proceed
Learning To Learn
Program Learning Outcomes
Courses Subjects Outline
Pre-Course 1: Telling Your Story, Through Structure, Content, and Script
Telling Your Story, Through Structure, Content, and Script
- Introduction
- Chapter 1 | Lesson 1: Story
- Chapter 2 | Lesson 1: The Past Story
- Chapter 2 | Lesson 2: The Past Story
- Chapter 2 | Lesson 3: The Past Story
- Chapter 2 | Lesson 4: The Past Story
- Chapter 2 | Lesson 6: The Past Story
- Chapter 2 | Lesson 6: The Past Story
- Chapter 3 | Lesson 1: The Present Story
- Chapter 3 | Lesson 2: The Present Story
- Chapter 3 | Lesson 3: The Present Story
- Chapter 3 | Lesson 4: The Present Story
- Chapter 3 | Lesson 5: The Present Story
- Chapter 3 | Lesson 6: The Present Story
- Chapter 4 | Lesson 1: The Persuasive Story
- Chapter 4 | Lesson 2: The Persuasive Story
- Chapter 4 | Lesson 3: The Persuasive Story
- Chapter 4 | Lesson 4: The Persuasive Story
- Chapter 5 | Lesson 1: The Overview
- Chapter 5 | Lesson 2: The Overview
- Chapter 5 | Lesson 3: The Overview
- Chapter 6 | Lesson 1: The Body
- Chapter 6 | Lesson 2: The Body
- Chapter 6 | Lesson 3: The Body
- Chapter 6 | Lesson 4: The Body
- Chapter 7 | Lesson 1: The Conclusion
- Chapter 7 | Lesson 2: The Conclusion
- Chapter 8 | Lesson 1: Your Future Story
- Chapter 8 | Lesson 2: Your Future Story
- Exercise: Recall & Review
- Closing: Conclusion
Post-Course 1: Telling Your Story, Through Structure, Content, and Script
Pre-Course 2: Showing Your Story, Through Slide Design
Showing Your Story, Through Slide Design
- Introduction
- Chapter 1 | Lesson 1: Sensation
- Chapter 2 | Lesson 1: Visuals
- Chapter 2 | Lesson 2: Visuals
- Chapter 2 | Lesson 3: Visuals
- Chapter 3 | Lesson 1: Visual Design
- Chapter 3 | Lesson 2: Visual Design
- Chapter 3 | Lesson 3: Visual Design
- Chapter 3 | Lesson 4: Visual Design
- Chapter 3 | Lesson 5: Visual Design
- Chapter 3 | Lesson 6: Visual Design
- Chapter 3 | Lesson 7: Visual Design
- Chapter 3 | Lesson 8: Visual Design
- Chapter 3 | Lesson 9: Visual Design
- Chapter 4 | Lesson 1: Words
- Chapter 4 | Lesson 2: Words
- Chapter 4 | Lesson 3: Words
- Chapter 4 | Lesson 4: Words
- Chapter 5 | Lesson 1: Numbers
- Chapter 5 | Lesson 2: Numbers
- Chapter 5 | Lesson 3: Numbers
- Chapter 6 | Lesson 1: Images
- Chapter 6 | Lesson 2: Images
- Chapter 6 | Lesson 3: Images
- Chapter 6 | Lesson 4: Images
- Chapter 6 | Lesson 5: Images
- Exercise: Recall & Review
- Closing: Conclusion
Post-Course 2: Showing Your Story, Through Slide Design
Pre-Course 3: Being Your Story, Emotionally, Mentally, and Physically
Being Your Story, Emotionally, Mentally, and Physically
- Introduction
- Chapter 1 | Lesson 1: Spirit
- Chapter 2 | Lesson 1: Being!
- Chapter 2 | Lesson 2: Being!
- Chapter 2 | Lesson 3: Being!
- Chapter 2 | Lesson 4: Being!
- Chapter 2 | Lesson 5: Being!
- Chapter 2 | Lesson 6: Being!
- Chapter 3 | Lesson 1: Connecting
- Chapter 3 | Lesson 2: Connecting
- Chapter 3 | Lesson 3: Connecting
- Chapter 3 | Lesson 4: Connecting
- Chapter 3 | Lesson 5: Connecting
- Chapter 3 | Lesson 6: Connecting
- Chapter 3 | Lesson 7: Connecting
- Chapter 3 | Lesson 8: Connecting
- Chapter 3 | Lesson 9: Connecting
- Chapter 4 | Lesson 1: Engaging
- Chapter 4 | Lesson 2: Engaging
- Chapter 4 | Lesson 3: Engaging
- Chapter 4 | Lesson 4: Engaging
- Chapter 4 | Lesson 5: Engaging
- Chapter 5 | Lesson 1: Doing!
- Chapter 5 | Lesson 2: Doing!
- Chapter 5 | Lesson 3: Doing!
- Recall & Review
- Closing: Conclusion
Post-Course 3: Being Your Story, Emotionally, Mentally, and Physically
Pre-Course 4: Clarifying Your Story, Through Answering Questions
Clarifying Your Story, Through Answering Questions
- Introduction
- Chapter 1 | Lesson 1: Q & A
- Chapter 2 | Lesson 1: Fundamentals
- Chapter 2 | Lesson 2: Fundamentals
- Chapter 3 | Lesson 1: Strategies
- Chapter 3 | Lesson 2: Strategies
- Chapter 3 | Lesson 3: Strategies
- Chapter 3 | Lesson 4: Strategies
- Chapter 4 | Lesson 1: Challenges
- Chapter 4 | Lesson 2: Challenges
- Chapter 5 | Lesson 1: Concluding
- Chapter 5 | Lesson 2: Concluding
- Recall & Review
- Closing: Conclusion
Post-Course 4: Clarifying Your Story, Through Answering Questions
Post-Program
Value
The Producing Your Polished Presentations Program will teach you the knowledge and skills to inform, persuade, and inspire your audiences to an action, belief, decision, or idea, through your story, sensation, and spirit, to retain, win, and grow business.
Benefits
Producing Your Polished Presentations will enable you to directly and positively affect the actions, attitudes, beliefs, decisions, ideas, and motivations of audiences, allowing the effective marketing and selling of yourself and your products, services, or solutions, to prospects and clients.
Learnings
After learning the Producing Your Polished Presentations Program:
• You’ll Know - the essential knowledge and skills of persuasive presenting and the aspects of presenting which will facilitate your persuasion of different audience types.
• You’ll Have - learned and practiced:
✤ Telling Your Story, through structure, content, and script
✤ Showing Your Story, through slide design
✤ Being Your Story, emotionally, mentally, and physically
✤ Clarifying Your Story, through answering questions
• You’ll Be Able To - design and develop persuasive presentations, to connect and engage with your audiences.
• You’ll Know How To - calmly, confidently, and clearly deliver presentations that will inform, persuade, and inspire your audiences, to your desired outcomes, an action, belief, decision, or idea, or to buy, sell, invest, or divest.
You must be logged in and enrolled to submit a review .